| |
| |
| |
| |
| |
Salt Dome Model | GeoMap of the Area |
Sealy or Brookshore Dome Key Map | Density over GeoMap over GoogleEarth |
Density High Tidal Gradient over GeoMap | Density Low Tidal Gradient over GeoMap |
Attribute Map Brookshire Dome & Ship Channel | Published Map of 3-Dome Area |
Wilcox (Deep) Contour Map over Area | Vicksburg (Shallow) Contour Map over Area |
| |
| |
| |
| |
| |
Lightning Density 2000-2011 Summed | Lightning Density on Top Vicksburg Contours |
Lightning Peak Current 2000-2011 Summed | Peak Current on Top Vicksburg Contours |
Lightning Density Map for 2000 | Lightning Density Map for 2001 |
Lightning Density Map for 2002 | Lightning Density Map for 2003 |
Lightning Density Map for 2004 | Lightning Density Map for 2005 |
| |
| |
| |
| |
| |
Lightning Density Map for 2006 | Lightning Density Map for 2007 |
Lightning Density Map for 2008 | Lightning Density Map for 2009 |
Lightning Density Map for 2010 | Lightning Density Map for 2011 |
Brookshire/Sealy Dome Map | Sealy Map over Google Earth |
Dome Zoom Wilcox Map Sealy | Zoom Vicksburg Map Sealy |
| |
| |
| |
| |
| |
Google Earth AOI Sealy/Brookshire | Lightning Density Dome at over Sealy/Brookshire |
Original Lightning Peak Current Display | Newer Lightning Peak Current Display |
Merged Lightning Peak Current Displays | Revised Extent of Brookshire Dome AOI |
IGsm # of Oil Storage Tanks in AOI | Different Colors # of Oil Storage Tanks |
AOI Outline over Geomap Display over Dome | # Oil Storage Tanks over Image to Left |
| |
| |
| |
| |
| |
# of Oil Storage Tanks over GoogleEarth | # of Oil Storage Tanks over Density 2000 |
# of Oil Storage Tanks over Density 2001 | # of Oil Storage Tanks over Density 2002 |
# of Oil Storage Tanks over Density 2003 | # of Oil Storage Tanks over Density 2004 |
# of Oil Storage Tanks over Density 2005 | # of Oil Storage Tanks over Density 2006 |
# of Oil Storage Tanks over Density 2007 | # of Oil Storage Tanks over Density 2008 |
| |
| |
| |
| |
| |
# of Oil Storage Tanks over Density 2009 | # of Oil Storage Tanks over Density 2010 |
# of Oil Storage Tanks over Density 2011 | # of Oil Storage Tanks + Density 2000-2011 |
# of Oil Storage Tanks + Peak Currnt 2000-2011 | GeoMap Display over Density 2000-2011 |
GeoMap Display over Peak Current 2000-2011 | # of Oil Storage Tanks over Vicksburg Contours |
| Background Image |
| |
| |
| |
| |
| |
Resistivity Cross-Section across Sealy Dome | Seismic Cross-Section across Sealy Dome |
Resistivity over Seismic across Sealy Dome | Peak Current with Shaded Relief Angle 1 |
Peak Current with Shaded Relief Angle 2 | Peak Current with Shaded Relief Angle 3 |
Peak Current with Shaded Relief Angle 4 | Peak Current with Shaded Relief Angle 5 |
Peak Current with Shaded Relief Angle 6 | Peak Current with Shaded Relief Angle 7 |