Top Activities | x.2 Activities | x.x.3 Activities | x.x.x.4 Activities | x.x.x.x.5 Activities | Activity Descriptive Name |
A0 | - | - | - | - | DML KB |
A00 | - | - | - | - | Unravel Geology with Lightning Databases |
A1.0 | - | - | - | - | Manage Assets |
- | A1.1 | - | - | - | Provide Controls |
- | - | A1.1.1 | - | - | Establish Vision and Mission |
- | - | A1.1.2 | - | - | Set Strategy |
- | - | A1.1.3 | - | - | Set Budget |
- | - | A1.1.4 | - | - | Manage Organization's Culture |
- | - | A1.1.5 | - | - | Manage Regulations |
- | - | A1.1.6 | - | - | Analyze Performance |
- | A1.2 | - | - | - | Manage Financial Resources |
- | - | A1.2.1 | - | - | Manage Outside Financing |
- | - | A1.2.2 | - | - | Manage Funds |
- | - | A1.2.3 | - | - | Manage Investor Relations |
- | A1.3 | - | - | - | Provide Environment |
- | - | A1.3.1 | - | - | Manage Human Resources |
- | - | | A1.3.1.1 | - | Manage ExCom |
- | - | | A1.3.1.2 | - | Manage Consultants |
- | - | | A1.3.1.3 | - | Manage Staff |
- | - | A1.3.2 | - | - | Acquire and Manage Technology |
- | - | | A1.3.2.1 | - | Define and Document Technology |
- | - | | A1.3.2.2 | - | Improve Technology |
- | - | | A1.3.2.3 | - | Sell or Dispose of Technology |
- | - | A1.3.3 | - | - | Establish Corporate Structure |
- | - | A1.3.4 | - | - | Manage Information |
- | - | - | A1.3.4.1 | - | Manage Information Management Model |
- | - | - | A1.3.4.2 | - | Determine Information Management Plan |
- | - | - | - | A1.3.4.2.1 | Map Customer Requests into Requirements |
- | - | - | - | A1.3.4.2.2 | Generate Information Management Options |
- | - | - | - | A1.3.4.2.3 | Evaluate Information Management Options |
- | - | - | - | A1.3.4.2.4 | Optimize Information Management Plan |
- | - | - | - | A1.3.4.2.5 | Modify Customer Requirements |
- | - | - | A1.3.4.3 | - | Implement Information Management Plan |
- | - | - | A1.3.4.4 | - | Build and Maintain http://www.dynamicmeasurement.com |
- | - | A1.3.5 | - | - | Manage Physical Assets |
- | - | - | A1.3.5.1 | - | Inventory Physical Assets |
- | - | - | A1.3.5.2 | - | Maintain Physical Assets |
- | - | - | A1.3.5.3 | - | Sell or Dispose of Physical Assets |
- | A1.4 | - | - | - | Manage Relationships |
- | - | A1.4.1 | - | - | Identify Relationships |
- | - | A1.4.2 | - | - | Initiate Relationships |
- | - | A1.4.3 | - | - | Maintain Relationships |
- | - | - | A1.4.3.1 | - | Manage and Expand Vaisala Partnership |
- | - | - | A1.4.3.2 | - | Manage and Expand Other Partnerships |
- | - | - | A1.4.3.3 | - | Manage and Expand Government Partnerships |
- | - | - | - | A1.4.3.3.1 | Work with Army Corps of Engineers |
- | - | - | - | A1.4.3.3.2 | Work with Geothermal Group |
- | - | - | - | A1.4.3.3.3 | Work with Department of Energy |
- | - | - | A1.4.3.4 | - | Manage and Expand University Relationships |
- | - | - | - | A1.4.3.4.1 | Work with BYU |
- | - | - | - | A1.4.3.4.2 | Work with SMU |
- | - | - | - | A1.4.3.4.3 | Work with SUU |
- | - | - | - | A1.4.3.4.4 | Work with UU |
- | - | - | - | A1.4.3.4.5 | Work with Other Universities |
- | - | - | A1.4.3.5 | - | Manage and Expand Professional Partnerships |
- | - | - | - | A1.4.3.5.1 | Work with Willowstick |
- | - | - | - | A1.4.3.5.2 | Work with Other Contractors |
- | A1.5 | - | - | - | Provide Leadership |
- | - | A1.5.1 | - | - | Identify Need for Leadership |
- | - | A1.5.2 | - | - | Provide Direction |
- | - | A1.5.3 | - | - | Improve Alignment |
- | - | A1.5.4 | - | - | Motivate Staff |
A2.0 | - | - | - | - | Acquire Assets |
- | A2.1 | - | - | - | Acquire or Merge Information Assets or Technologies |
- | - | A2.1.1 | - | - | Create Information Asset or Technology |
- | - | A2.1.2 | - | - | Acquire Information Asset or Technology |
- | - | A2.1.3 | - | - | Document, Patent, Protect, and Merge Information Asset or Technology |
- | A2.2 | - | - | - | Purchase Physical Assets |
A3.0 | - | - | - | - | Enhance Assets |
- | A3.1 | - | - | - | Make Investments |
- | A3.2 | - | - | - | Manage and Train Consultants and Staff |
- | A3.3 | - | - | - | Integrate Data |
- | - | A3.3.1 | - | - | Manage Data |
- | - | - | A3.3.1.1 | - | Acquire Data |
- | - | - | A3.3.1.2 | - | Manage Legacy Data |
- | - | - | A3.3.1.3 | - | Manage Regional Data |
- | - | - | A3.3.1.4 | - | Manage Play Fairway Data |
- | - | - | A3.3.1.5 | - | Manage Prospect Data |
- | - | A3.3.2 | - | - | Assess Strategic Fit |
- | - | - | A3.3.2.1 | - | Interpret Regional Data |
- | - | - | A3.3.2.2 | - | Evaluate Regional Economics |
- | - | - | A3.3.2.3 | - | Package and Sell Concepts as Regional Study |
- | - | A3.3.3 | - | - | Determine Political and Engineering Uncertainty |
- | - | - | A3.3.3.1 | - | Determine Risk of the Play Fairway Model |
- | - | - | A3.3.3.2 | - | Evaluate Play Fairway Economics |
- | - | - | A3.3.3.3 | - | Package and Sell Leads as Play Fairway Study |
- | - | A3.3.4 | - | - | Develop Risked Oil & Gas Prospect Model |
- | - | - | A3.3.4.1 | - | Calcuate Prospect Area, Thickness, Porosity, Water Saturation, and Drive Mechanism |
- | - | - | A3.3.4.2 | - | Calculate Prospect Volumes, Formation Volume Factor, Recovery Efficiency, and whether Gas or Oil |
- | - | - | A3.3.4.3 | - | Redefine Migration Pathways |
- | - | A3.3.5 | - | - | Develop Risked Mineral Prospect Model |
- | - | - | A3.3.5.1 | - | Map Intrusive Halo or Mineralizaiton Trend |
- | - | - | A3.3.5.2 | - | Calculate Area, Thickness, Depth, Volume, Percent Mineralization |
- | - | - | A3.3.5.3 | - | Calculate Economic Measures and Probability of Creating Value |
- | - | A3.3.6 | - | - | Define Prospect Economic Indicators |
- | - | - | A3.3.6.1 | - | Estimate Production Forecast |
- | - | - | A3.3.6.2 | - | Estimate Operating and Capital Expense |
- | - | - | A3.3.6.3 | - | Recalculate Economic Measaures and Probability of Success |
- | - | - | A3.3.6.4 | - | Package Prospect |
- | A3.4 | - | - | - | Optimize Use of Physical Assets |
- | A3.5 | - | - | - | Manage and Expand Client Base |
- | - | A3.5.1 | - | - | Manage Existing Clients |
- | - | - | A3.5.1.1 | - | Manage Oil & Gas Clients |
- | - | - | - | A3.5.1.1.1 | Manage ConocoPhillips |
- | - | - | - | A3.5.1.1.2 | Manage LTC |
- | - | - | - | A3.5.1.1.3 | Manage Finley |
- | - | - | - | A3.5.1.1.4 | Manage Faskin |
- | - | - | A3.5.1.2 | - | Manage Mineral Exploration Clients |
- | - | - | - | A3.5.1.2.1 | Manage FMI |
- | - | - | A3.5.1.3 | - | Manage University and Government Cients |
- | - | - | - | A3.5.1.3.1 | Manage SMU / DOE |
- | - | - | A3.5.1.4 | - | Remove Clients from Client Database |
- | - | - | - | A3.5.1.4.1 | Remove Kerogen from Database |
- | - | A3.5.2 | - | - | Marketing - Manage Conventions and Public Presentations |
- | - | - | A3.5.2.1 | - | Identify Key Market Forums |
- | - | - | A3.5.2.2 | - | Prepare Marketing Material |
- | - | - | A3.5.2.3 | - | Prepare Booth |
- | - | - | A3.5.2.4 | - | Assign Booth Personnel |
- | - | - | A3.5.2.5 | - | Prepare Public Presentations |
- | - | - | A3.5.2.6 | - | Attend Convention and Make Presentation |
- | - | - | - | A3.5.2.6.1 | Train Representatives and Make Booth Duty Assignments |
- | - | - | - | A3.5.2.6.2 | Set Up Boot and Set Out Marketing Material |
- | - | - | - | A3.5.2.6.3 | Give, Document, and Publish Poster or Oral Presentation |
- | - | - | - | A3.5.2.6.4 | Collect Potential Client Contact Information |
- | - | - | - | A3.5.2.6.5 | Highgrade Potential Clients |
- | - | - | - | A3.5.2.6.6 | Teardown and Store or Return Booth |
- | - | A3.5.3 | - | - | Sales - Manage Client Database |
- | - | - | A3.5.3.1 | - | Enter Contacts into lient Database |
- | - | - | A3.5.3.2 | - | Assign Sales People to Follow-Up on Potential Clients |
- | - | - | A3.5.3.3 | - | Perform Webinars and Collect New Potential Clients |
- | - | - | A3.5.3.4 | - | Answer Questions from http://www.dynamicmeasurement.com |
- | - | - | A3.5.3.5 | - | Close Business |
- | - | - | - | A3.5.3.5.1 | Customer Signs Proposal Agreeing to Project Terms |
- | - | - | - | A3.5.3.5.2 | Customer Signs Master License Agreement |
- | - | - | - | A3.5.3.5.3 | Customer Signs a Supplimental Agreement for Specific Lightning Analysis Project |
- | - | - | - | A3.5.3.5.4 | Customer Pays 50% of Sales Price |
- | - | - | - | A3.5.3.5.5 | Sales Delivers and Reviews Results with Customer |
- | - | - | - | A3.5.3.5.6 | Customer Pays Remaining 50% of Sales Price |
- | - | - | A3.5.3.6 | - | Close Annual Maintenance with Existing Clients |
A4.0 | - | - | - | - | Perform Lightning Analysis Project |
- | A4.1 | - | - | - | Define Project Area |
- | - | A4.1.1 | - | - | Define SPOTsm Area |
- | - | A4.1.2 | - | - | Define LINEsm Area |
- | - | A4.1.3 | - | - | Define d.NSEMsm Area |
- | - | A4.1.4 | - | - | Define Integration Project Area |
- | A4.2 | - | - | - | Order and PreWork Lightning Data:
- Time (microseconds)
- Location (30-150 m)
- Polarity (90% negative)
- Rise Time (microsedonds)
- Peak Current (kilo-amperes)
- Peak to Zero (microseconds)
- Number of Sensors (#)
- Chi-Squared (quality measurement)
- Major and Minor Axes (km)
- Density (#)
- Spike (x,y,z,a)
- Calculate Total Wavelet Time (microseconds)
- Calculate Wavelet Symmetry
|
- | A4.3 | - | - | - | Receive, Clean, and Process, and Quality Control Lightning Data |
- | A4.4 | - | - | - | Deliver LIghtning Derived Maps and Volumes |
- | - | A4.4.1 | - | - | Deliver Data Cleaning Report |
- | - | A4.4.2 | - | - | Deliver Lightning Derived Rock Property Maps and Volumes |
- | - | A4.4.3 | - | - | Deliver Maps and Volumes Derived from Lightning Data |
- | - | A4.4.4 | - | - | Deliver Maps and Volumes Merging Lighint and Solar System Effects |
- | - | A4.4.5 | - | - | Explore Customer Requests and Exploration Area |
- | A4.5 | - | - | - | Perform Other Interpretation and Integration Work as Defined in Supplimental Agreement |
- | A4.6 | - | - | - | Follow-Up on Lighting Analysis Project |